DJI M300 RTK
A NEW STANDARD FOR THE COMMERCIAL DRONE INDUSTRY
DJI MATRICE 300 RTK
DJI has launched the M300 RTK - a next-level commercial drone platform which offers enhanced flight performance and unrivalled safety features.
With a 55 minute maximum flight time, advanced AI capabilities, six directional sensing and positioning and the ability to carry three payloads - including hybrid camera solutions designed especially for the platform - this IP45-rated drone sets a new standard, combining intelligence with reliability.
The M300 RTK comes with free DJI Enterprise Shield (DJI Care Enterprise) - Basic to give operators peace of mind when conducting commercial missions. The protection package includes two replacements for a minimal replacement fee.
KEY FEATURES
- 15km Max Transmission
- 55 minute maximum flight time
- Six directional sensing and positioning
- IP45 Rating
- Primary Flight Display
- -20C to 50°C Operating temperature
- Hot-swappable battery
- UAV Health Management System
- Advanced Dual Control
- Compatible with multiple first-class payloads, including the H20T (quad-sensor with zoom, thermal, wide angle and laser rangefinder capabilities); the P1 full-frame 45MP photogrammetry camera; and the L1 LiDAR sensor.
M300 RTK SPECS
AIRCRAFT SPECS
Item |
Spec |
---|---|
Dimensions | Unfolded, propellers excluded, 810×670×430 mm (L×W×H) Folded, propellers included, 430×420×430 mm (L×W×H) |
Diagonal Wheelbase | 895mm |
Weight (with single downward gimbal) | Approx. 3.6 kg (without batteries) Approx. 6.3 kg (with two TB60 batteries) |
Max Payload | 2.7kg |
Max Takeoff Weight | 9kg |
Operating Frequency | 2.4000-2.4835 GHz 5.725-5.850 GHz |
EIRP | 2.4000-2.4835 GHz: 29.5 dBm (FCC); 18.5dBm (CE); 18.5 dBm (SRRC); 18.5dBm (MIC). 5.725-5.850 GHz: 28.5 dBm (FCC); 12.5dBm (CE); 28.5 dBm (SRRC). |
Hovering Accuracy (P-mode with GPS) | Vertical: ±0.1 m (Vision System enabled) ±0.5 m (GPS enabled) ±0.1 m (RTK enabled) Horizontal: ±0.3 m (Vision System enabled) ±1.5 m (GPS enabled) ±0.1 m(RTK enabled) |
RTK Positioning Accuracy | When RTK enabled and fixed: 1 cm+1 ppm (Horizontal) 1.5 cm + 1 ppm (Vertical) |
Max Angular Velocity | Pitch: 300°/s, Yaw: 100°/s. |
Max Pitch Angle | 30° (P-mode, Forward Vision System enabled: 25°) |
Max Ascent Speed | S mode: 6 m/s P mode: 5 m/s |
Max Descent Speed (vertical) | S Mode: 5m/s P mode: 3m/s |
Max Descent Speed (tilt) | S Mode: 7m/s |
Max Speed | S mode: 23m/s P mode: 17m/s |
Service Ceiling Above Sea Level | 5000 m (with 2110 propellers, takeoff weight ≤ 7 kg) / 7000 m (with 2195 propellers, takeoff weight ≤ 7 kg). |
Max Wind Resistance | 15m/s. |
Max Flight Time | 55 minutes |
Supported DJI Gimbals | Zenmuse XT2 /XT S /Z30 /H20 /H20T. |
Supported Gimbal Configurations | Single Downward Gimbal, Dual Downward Gimbals, Single Upward Gimbal, Upward and Downward Gimbals, Triple Gimbals. |
Ingress Protection Rating | IP45 |
GNSS | GPS+GLONASS+BeiDou+Galileo |
Operating Temperature | -20°C to 50°C (-4°F to 122°F). |
REMOTE CONTROLLER ENTERPRISE SPECS
Operating Frequency | 2.4000-2.4835 GHz 5.725-5.850 GHz |
EIRP | 2.4000-2.4835 GHz: 29.5 dBm (FCC); 18.5dBm (CE); 18.5 dBm (SRRC); 18.5dBm (MIC). 5.725-5.850 GHz: 28.5 dBm (FCC); 12.5dBm (CE); 28.5 dBm (SRRC). |
External Battery | Name: WB37 Intelligent Battery Capacity: 4920 mAh Voltage:7.6V Type: LiPo Energy: 37.39Wh Charging time (using BS60 Intelligent Battery Station): 70 minutes (15°C to 45°C); 130 minutes (0°C to 15°C) |
Built-in Battery | Type: 18650 lithium ion battery (5000 mAh @ 7.2 V) Charging: Use a USB charger with specification of 12V / 2A Rated power: 17 W Charging time:2 hours 15 minutes (Use a USB charger with specification of 12V / 2A) |
Battery Life | Built-in battery: Approx. 2.5 hours Built-in battery+External battery: Approx. 4.5 hours |
USB Power Supply | 5 V / 1.5 A |
Operating Temperature | -20°C to 40°C (-4 °F to 104 °F) |
VISION SYSTEM
Obstacle Sensing Range | Forward/ backward/ Left/ Right: 0.7-40m Upward/ downward: 0.6-30m |
FOV | Forward/ backward/ downward: 65° (H), 50° (V) Left/ right/upward: 75° (H), 60° (V) |
Operating Environment | Surfaces with clear patterns and adequate lighting (> 15 lux) |
INFRARED SENSING SYSTEM
Obstacle Sensing Range | 0.1-8m |
FOV | 30° (±15°) |
Operating Environment | Large, diffuse and reflective obstacles (reflectivity >10%) |
TOP AND BOTTOM AUXILIARY LIGHT
Effective lighting distance5m |
FPV CAMERA
Obstacle Sensing Range | 960fps |
FOV | 145° |
Frame rate | 30fps |
INTELLIGENT FLIGHT BATTERY
Capacity | 5935 mAh |
Voltage | 52.8 V |
Battery Type | LiPo 12S |
Energy | 274 Wh |
Net Weight: Approx | 1.35kb |
Operating Temperature | -20°C to 50°C (-4°F to 122°F) |
Ideal storage temperature | 22°C to 30°C (71.6°F to 86°F) |
Charging Temperature | -20°C to 40°C (-4° to 104° F) (When the temperature is lower than 5°C, the self-heating function will be automatically enabled. Charging in a low temperature may shorten the lifetime of the battery) |
Charging time | Using BS60 Intelligent Battery Station: 220V input: 60 minutes (fully charge two TB60 batteries) 30 minutes (charge two TB60 batteries from 20% to 90%) 110V input: 70 minutes (fully charge two TB60 batteries) 40 minutes (charge two TB60 batteries from 20% to 90%) |
What's in the Box
WHAT'S IN THE BOX
DJI MATRICE 300 RTK
Item |
Quantity |
---|---|
Aircraft Body | x1 |
DJI Smart Controller Enterprise | x1 |
TB60 Batteries for Matrice 300 RTK | x2 |
BS60 Battery Charging Station | x1 |
USB Charger | x1 |
USB-C Cable | x1 |
WB37 Intelligent Battery | x1 |
2110 Propeller (CW) | x2 |
2110 Propeller (CCW) | x2 |
Landing Gear | x2 |
Spare Stick Cover (pair) | x1 |
Spare Propeller Holder | x2 |
Spare Gimbal Damper | x4 |
USB Cable (with Double A Ports) | x1 |
Vision System Calibration Plate | x1 |
Carrying Case | x1 |
Smart Controller Lanyard | x1 |
Rubber Port Cover (Set) | x1 |
MScrews and Tools | x1 |
Power Lead | x1 |